BOOM Autumn GP Cat-1 (10.10.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 ⏱ #3 #3 ⏱ + = ⏱ H#4.5 H#5 ⏱ #4 #7 ⏱ S#3 S#5 ⏱ Points ⏱
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
5 5 5 5 5 5 5 5 5 5 5 5 5
1 John Nunn   s   GBR 2636.35 6 GM 5 5 5 14 5 5 35 5 5 29 2.5 5 30 5 5 39 5 1.7 30 59.2 177
2 Jonathan Mestel   s   GBR 2494.33 24 GM 5 5 5 16 5 5 34 5 4 20 0 5 30 5 5 48 5 5 27 59 175
3 Audrey Kueh   w   GBR 2286.16 70 WFM 5 5 5 17 4 5 19 3 1 32 1.3 5 29 4 5 31 5 5 27 53.3 155
4 Vidmantas Satkus       LTU 2433.57 37 IM 5 5 5 20 4 5 40 3 5 40 0 5 30 3 5 25 3 5 30 53 185
5 Eddy Van Beers       BEL 2660.02 5 GM 5 5 5 17 4 5 23 3 1 60 1.3 5 30 5 5 48 5 1.7 30 51 208
6 Mihnea Costachi       ROU 2533.30 20 IM 5 5 5 10 5 2.9 40 5 1 60 1.3 5 30 4 5 39 5 1.7 30 50.9 209
7 David Hodge       GBR 2486.89 26 IM 5 5 5 10 5 5 21 3 1 60 0 5 29 5 5 30 5 1.7 30 50.7 180
8 Joost Michielsen       NED 2434.45 36 FM 5 5 5 17 4 5 26 2 5 36 2.5 5 28 3 0 22 5 3.3 28 49.8 157
9 Matei-Maria Uță       ROU 2106.08 144 - 5 5 5 13 4 5 24 3 1 59 0 5 29 3 5 49 5 3.3 29 49.3 203
10 Nikos Sidiropoulos       GRE 2557.31 12 IM 5 5 5 14 5 5 23 3 1 60 0 5 30 5 5 29 5 0 30 49 186
11 Martynas Limontas       LTU 2623.46 7 GM 5 5 5 16 5 5 40 2 1 60 - 2.5 30 5 5 50 4 1.7 30 46.2 226
12 Anatoly Mukoseev   s   FID 2397.19 na - GM 5 0 5 17 4 5 27 3 0 60 2.5 5 30 5 5 40 5 0 30 44.5 204
13 Milan Svrček   s   SVK 1944.53 216 - 5 5 5 17 4 5 38 3 1 58 1.3 5 30 0 5 50 5 0 30 44.3 223
14 Richard Dobiáš       SVK 2179.82 104 - 5 5 5 16 5 5 35 3 1 35 0 5 30 5 0 50 5 0 30 44 196
15 Roland Ott   s   SUI 2307.02 64 - 0 5 5 19 4 4.3 33 3 1 54 0 5 29 5 5 48 5 1.7 30 44 213
16 Kobe Bleuzé       BEL 1855.09 297 - 5 5 5 10 4 0.8 40 3 1 49 1.3 5 30 4 0 50 5 3.3 30 42.4 209
17 Marek Kolčák   s   SVK 2248.46 84 IM 5 5 5 16 4 5 27 5 0 58 0 5 29 3 0 50 5 0 26 42 206
18 Alexandru Mihălcescu   j   ROU 2115.21 134 - 5 5 5 9 5 5 31 2 1 31 0 5 30 5 0 44 0 0 30 38 175
19 Thomas Maeder       SUI 2197.27 97 IM 5 5 5 17 4 5 25 - - 60 0 5 27 4 0 45 5 0 28 38 202
20 Polina Borodina   jw   FID - - - 5 5 5 18 0 2.9 36 0 5 56 1.3 2.5 27 0 5 42 0 5 27 36.7 206
21 Michal Jelinek       CZE 1930.01 h - - 0 5 5 19 5 0 40 3 1 60 1.3 5 30 0 5 50 5 0 29 35.3 228
22 Denisa-Andreea Bucur   w   ROU 1885.43 268 - 5 5 5 19 4 0 39 2 1 60 0 5 26 1 5 50 0 0 30 33 224
23 Vasil Ďačuk       SVK 2223.15 88 FM 5 5 5 7 0 0 40 0 1 12 0 2.5 30 4 5 43 5 0 30 32.5 162
24 Dolf Wissmann   s   NED 2345.89 54 GM 5 5 5 15 4 4.3 30 2 1 59 0 5 30 - - 50 0 - 30 31.3 214
25 Georg von Bülow       GER 2158.32 112 - - - - 20 3 5 27 2 1 52 0 5 30 0 5 49 5 1.7 30 27.7 208
26 Roman Tkhoruk   j   SUI 1943.13 217 - 5 5 5 17 4 0 36 1 0 55 1.3 0 26 1 5 45 0 0 30 27.3 209
27 Anna Ličková   jw   CZE 1848.86 306 - 5 5 0 20 5 - 40 1 1 60 3.7 - 30 0 5 50 - - 30 25.7 230
28 Swati Mohota   w   IND 1863.61 289 - 5 5 0 10 4 3.6 40 3 1 60 0 2.5 30 0 0 50 0 0 30 24.1 220
29 Maksym Kryshtafor   j   UKR 1763.71 h - - 0 5 0 10 - - 40 - - 60 0 5 30 - - 50 - - 30 10 220
30 Radek Sluka       CSK - - - 0 5 5 15 0 0 40 - - 60 - - 30 - - 50 - - 30 10 225
Main Judge: Brian Cook          Assistant: Ian Watson          Problems Selected by: Bohumil Moravčík

Date 10.10.2026
Top Ten Average Rating 2525,69

Points
Name Country # Points
John Nunn GBR 1 24
Jonathan Mestel GBR 2 18
Audrey Kueh GBR 3 15
Vidmantas Satkus LTU 4 12
Eddy Van Beers BEL 5 10
Mihnea Costachi ROU 6 8
David Hodge GBR 7 6
Joost Michielsen NED 8 4
Matei-Maria Uță ROU 9 2
Nikos Sidiropoulos GRE 10 1

Tournaments
# Code Date Name Top 10 Winners
1 A 04.04.2026 BOOM Easter GP Cat-1 2510,27 Jonathan Mestel
2 B 06.06.2026 BOOM Spring GP Cat-1 2510,27 Jonathan Mestel
3 C 01.08.2026 BOOM Summer GP Cat-1 2514,62 John Nunn
4 D 10.10.2026 BOOM Autumn GP Cat-1 2525,69 John Nunn

Standings
# Name Country Pts. A B C D
# Pts. # Pts. # Pts. # Pts.
1 Jonathan Mestel GBR 78 1 24 1 24 4 12 2 18
2 John Nunn GBR 76 2 18 5 10 1 24 1 24
3 David Hodge GBR 51 4 12 2 18 3 15 7 6
4 Eddy Van Beers BEL 37 3 15 7 6 7 6 5 10
5 Nikos Sidiropoulos GRE 32 6 8 3 15 6 8 10 1
6 Vidmantas Satkus LTU 30 2 18 4 12
7 Joost Michielsen NED 16 4 12 8 4
8 Audrey Kueh GBR 15 3 15
9 Dolf Wissmann NED 10 5 10
9 Ilija Serafimović SRB 10 5 10
9 Martynas Limontas LTU 10 7 6 8 4
9 Ștefan-Constantin Harnagea ROU 10 8 4 9 2 8 4
13 Dmitry Pletnev FID 9 10 1 6 8
14 Mihnea Costachi ROU 8 6 8
15 Matei-Maria Uță ROU 2 9 2
15 Taras Rudenko UKR 2 9 2
15 Wouter van Rijn NED 2 9 2
18 Alexandru Mihălcescu ROU 1 10 1
18 Kari Karhunen FIN 1 10 1

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
8 H#4.5 856 0.72 0 12 16 2
13 S#5 722 1.39 4 10 12 4
7 = 714 1.43 4 20 3 3
6 + 514 2.43 4 21 2 3
10 #4 440 2.80 10 11 6 3
11 #7 334 3.33 20 0 7 3
12 S#3 320 3.40 19 2 6 3
5 #3 308 3.46 17 6 5 2
4 #3 246 3.77 10 16 3 1
1 #2 166 4.17 25 0 4 1
9 H#5 166 4.17 23 4 1 2
3 #2 134 4.33 26 0 3 1
2 #2 66 4.67 28 0 1 1


Created by WFCC Solving Tournament Manager